Utah Stations
Idaho Stations
Wyoming Stations
Montana Stations
Station Name | Longitude | Latitude | Elevation (m) | Data available since |
Site discontinuted | Geologic Setting | Monument | Land Ownership | One-way distance on main road from SLC (miles) | Summer access from main road | Winter access from main road | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EOUT | -111.9289 | 41.2532 | 1677.82 | 1998.5 | Quartzite | 1 inch Invar rod in bedrock with concrete protective case | Ogden City | 65 | 2 mi hike | 2 mi ski or snowmobile | |||
LMUT | -111.9283 | 40.2614 | 2311.96 | 1997.96 | Limestone | 1 inch Invar rod in bedrock with concrete protective case | Utah County | 80 | 4 x 4 | 4.4 mi hike or snowmobile | |||
NAIU | -112.2296 | 41.0157 | 1455.77 | 1997.87 | Limestone | 1 inch Invar rod in bedrock with concrete protective case | State of Utah | 60 | 1.2 mi hike | 4 x 4 vehicle & hike | |||
RBUT | -111.8088 | 40.7811 | 1667.73 | 1997.24 | Quartzite | 1 inch Invar rod in bedrock with concrete protective case | Forest Service | 3 | gate combo from USFS, 100 m hike | gate combo from USFS, 1.9 mi ski and/or 4 x 4 or snowmobile | |||
SUR1 | -111.8923 | 40.6750 | 1295.14 | 1997.24 | 1998.6 | Alluvium | existing county survey post | Salt Lake County | 6 | bldg key req'd | bldg key req'd | ||
LTUT | -112.2465 | 41.5923 | 1582.31 | 2002.77 | Limestone | Unavco braced monument | Miles Ferry (private) | 75 | 4 x 4 vehicle | 4 x 4 vehicle, snowmobile, or 3.1 mi hike | |||
MPUT | -111.6330 | 40.0150 | 1844.51 | 2003.26 | Limestone | 2 inch stainless steel rod in bedrock | Harry Davis (private) | 65 | gate key, steep short hike | gate key, steep short hike |
Station Name | Receiver | Antenna | Radome | Power source | Installed and Operated by |
Telemetry (SS=spread spectrum radio, VSAT=satellite link) |
Site log link | Co-Located with seismic station | |
---|---|---|---|---|---|---|---|---|---|
EOUT | TR4000SSI | TRM29659.00 | UNAV | solar | U of U | SS radio, 2 repeaters | UNAVCO archive | No | |
LMUT | TR4000SSI | TRM29659.00 | UNAV | A/C + battery backup | U of U | SS radio | UNAVCO archive | No | |
NAIU | TR4000SSI | TRM29659.00 | SCIS | solar | U of U | SS radio, 1 repeater | UNAVCO archive | Yes, U of U | |
RBUT | TR4000SSI | TRM29659.00 | UNAV | A/C + battery backup | U of U | SS radio, 1 repeater | UNAVCO archive | Yes, U of U | |
SUR10 | TR4000SSI | TRM29659.00 | UNAV | none | U of U | none | UNAVCO archive | No | |
LTUT | TR4000SSI | TRM29659.00 | SCIT | solar | U of U | SS radio, 2 repeaters | UNAVCO archive | Yes, U of U | |
MPUT | Ashtech UZ12 | ASH701945E_M | SCIS | solar | U of U | SS radio, 1 repeater | UNAVCO archive | Yes, U of U |
Station Name | Longitude | Latitude | Elevation (m) | Power source | Installed and Operated by |
Land Ownership | Telemetry (SS=spread spectrum radio, VSAT=satellite link) | One-way distance on main road from SLC (miles) | Summer access from main road | Winter access from main road | Co-Located with seismic station |
Station Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensign Peak repeater | -111.8879 | 40.7958 | 1628.05 | A/C + battery backup | U of U | State of Utah | repeater site | 6 | 4 x 4 vehicle | 4 x 4 vehicle | No | Ensign repeater | |
RBUT repeater | -111.9169 | 40.6804 | 1295.73 | solar | U of U | Meadowbrook Golf Course | repeater site | 6 | no restrictions | no restrictions | No | RBUT repeater | |
North Antelope repeater | -112.2296 | 41.0157 | 1455.77 | solar | U of U | State of Utah | repeater site | 60 | 1.2 mi hike | 4 x 4 vehicle & hike | Yes, U of U | North Antelope repeater | |
Lake Mountain repeater | -111.9283 | 40.2614 | 2311.96 | A/C + battery backup | U of U | Utah County | repeater site | 80 | 4 x 4 | 4.4 mi hike or snowmobile | Yes, U of U | Lake Mountain repeater |
Station Name | Longitude | Latitude | Elevation (m) | Data available since |
Site discontinued | Geologic Setting | Monument | Land Ownership | One-way distance on main road from SLC (miles) | Summer access from main road | Winter access from main road | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHID | -111.0637 | 42.7731 | 1992.00 | 2000.59 | Limestone | 2 inch Invar rod in bedrock | Private | 200 | 0.5 mi hike | 0.5 mi steep ski | |||
BBID3 | -111.5253 | 44.1852 | 1765.25 | 2002.73 | Rhyolite | Unavco braced monument | Forest Service | 250 | 7 mi hike | 7 mi ski or snowmobile | |||
GTRG | -113.2410 | 43.2440 | 1522.00 | 1999.58 | Attached to steel borehole casing in basalt |
2 inch Invar rod in bedrock | BLM | 325 | high-clearance, 4 x 4 vehicle 9.3 mi drive from main rd. | 4 x 4 w/chains or snowmobile, 9.3 mi | |||
HAMG | -112.1669 | 43.9627 | 1476.90 | 1999.12 | 2001.9 | Basalt | 2 inch Invar rod in bedrock | Private | 325 | 4 x 4 & 0.6 mi km hike | 4 x 4 & 0.6 mi hike | ||
HLID | -114.4144 | 43.5626 | 1773.97 | 2000.42 | Limestone | 2 inch Invar rod in bedrock | Forest Service | 350 | 0.6 mi hike | 1.2 mi ski |
Station Name | Receiver | Antenna | Radome | Power source | Installed and Operated by |
Telemetry (SS=spread spectrum radio, VSAT=satellite link) |
Site log link | Co-Located with seismic station | ||
---|---|---|---|---|---|---|---|---|---|---|
AHID | TR4700 | TRM29659.00 | SCIS | solar | U of U | SS radio, VSAT, internet | UNAVCO archive | No | AHID | |
BBID3 | TR4000SSI | ASH701945E_M | SCIT | solar | U of U | SS radio, remote computer, internet | UNAVCO archive | No | BBID | |
GTRG | TR4000SSI | TRM29659.00 | UNAV | solar | U of U | SS radio, 1 repeater, remote computer, internet | UNAVCO archive | Yes, INEEL | GTRG | |
HAMG | TR4700 | TRM29659.00 | UNAV | solar | U of U | SS radio, 1 repeater, remote computer, internet | UNAVCO archive | No | HAMG | |
HLID | A Z-XII3 | ASH701945B_M | SCIS | A/C + battery backup | U of U | VSAT, internet | UNAVCO archive | Yes, USGS NSN | HLID |
Station Name | Longitude | Latitude | Elevation (m) | Power source | Installed and Operated by |
Land Ownership | Telemetry (SS=spread spectrum radio, VSAT=satellite link) | One-way distance on main road from SLC (miles) | Summer access from main road | Winter access from main road | Co-Located with seismic station |
Station Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHID collector | -111.0994 | 42.7661 | 1951.21 | A/C + battery backup | U of U | Forest Service | master radio, VSAT link | 250 | no restrictions | 4x4 vehicle | No | AHID collector | |
East Butte repeater | -112.6617 | 43.5014 | 2085.37 | A/C + battery backup | U of U | DOE, INEEL | repeater site | 300 | 4 x 4 w/DOE permission + escort | 4 x 4 w/chains + DOE escort | No | East Butte repeater | |
INEEL collector | -112.0332 | 43.5155 | 1445.12 | A/C + battery backup | U of U | DOE, INEEL | remote computer, internet access point, master radio | 250 | no restrictions | no restrictions | No | INEEL collector | |
BYU-Idaho collector | -111.7889 | 43.8261 | 1471.03 | A/C + battery backup | U of U | BYU-Idaho | remote computer, internet access point, master radio | 380 | no restrictions | no restrictions | No | BYU-Idaho College collector |
Station Name | Longitude | Latitude | Elevation (m) | Data available since |
Site discontinued | Geologic Setting | Monument | Land Ownership | One-way distance on main road from SLC (miles) | Summer access from main road | Winter access from main road | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLWY | -109.5555 | 42.7777 | 2231.10 | 1999.9 | 2002.8 | Granite | 2 inch Invar rod in bedrock | US Air Force | 250 | escort required | escort required | ||
BLW2 | -109.5555 | 42.7777 | 2231.10 | 1999.9 | Granite | 2 inch Invar rod in bedrock | US Air Force | 250 | escort required | escort required | |||
HVWY2 | -110.5358 | 44.6137 | 2414.00 | 2001.59 | Rhyolite | 2 inch Invar rod in bedrock | NPS | 300 | 5 mi hike or helicopter or horseback | 31 mi snowmobile + 5 mile ski | |||
LKWY | -110.4002 | 44.5651 | 2423.26 | 1996.87 | Concrete water tank foundation on rhyolite | 1 inch Invar rod w/ concrete protective casing | NPS | 300 | no restrictions | 43.5 mi snowmobile | |||
MAWY1 | -110.6850 | 44.9770 | 1825.97 | 1998.94 | Concrete seismic vault in glacial till | 1 inch Invar rod w/concrete protective casing | NPS | 350 summer, 500 mi winter | no restrictions | no restrictions | |||
OFWY1 | -110.8413 | 44.4525 | 2327.79 | 1999.81 | 2003.96 | Concrete water tank foundation on rhyolite | 1 inch Invar rod w/concrete protective casing | NPS | 350 | 4 x 4 high clearance | 31 mi snowmobile | ||
OFW21 | -110.8413 | 44.4525 | 2327.79 | 2003.96 | Rhyolite | 2 inch stainless steel rod in bedrock | NPS | 350 | 4 x 4 high clearance | 31 mi snowmobile | |||
NRWY1 | -110.6777 | 44.7148 | 2342.84 | 2003.96 | Rhyolite | 2 inch stainless steel rod in bedrock | NPS | 350 | 4 x 4 high clearance | 31 mi snowmobile | |||
TSWY4 | -110.5972 | 43.6746 | 2189.00 | 2001.52 | Limestone | 2 inch stainless steel rod in bedrock | NPS | 350 mi | 1.2 mi steep hike | 1.2 mi steep ski | |||
WLWY2 | -110.2866 | 44.6395 | 2652.00 | 2001.59 | Rhyolite | 2 inch Invar rod in bedrock | NPS | 350 | helicopter or 14 mi horseback | not accessible |
Station Name | Receiver | Antenna | Radome | Power source | Installed and Operated by |
Telemetry (SS=spread spectrum radio, VSAT=satellite link) |
Site log link | Co-Located with seismic station | |
---|---|---|---|---|---|---|---|---|---|
BLWY | TR4000SSI | TRM29659.00 | SCIS | A/C + battery backup | U of U | VSAT, internet | UNAVCO archive | Yes, USGS NSN | |
BLW2 | TR4000SSI | TRM29659.00 | SCIS | A/C + battery backup | U of U | VSAT, internet | UNAVCO archive | Yes, USGS NSN | |
HVWY2 | TR4000SSI | TRM29659.00 | SCIS | solar | U of U | SS radio, modem pair, dial-up circuit, remote PC, internet | UNAVCO archive | No | |
LKWY | TR4000SSI | TRM29659.00 | UNAV | A/C + battery backup | U of U | VSAT, internet | UNAVCO archive | Yes, USGS NSN | |
MAWY1 | TR4000SSI | TRM29659.00 | UNAV | A/C + battery backup | U of U | modem pair, dial-up circuit | UNAVCO archive | Yes, U of U | |
OFWY1 | TR4000SSI | TRM29659.00 | UNAV | A/C + battery backup | U of U | modem pair, dial-up circuit, remote PC, internet | UNAVCO archive | Yes, U of U | |
OFW21 | TR4000SSI | TRM29659.00 | UNAV | A/C + battery backup | U of U | modem pair, dial-up circuit, remote PC, internet | UNAVCO archive | Yes, U of U | |
NRWY1 | TR5700 | TRM41249.00 | None | Solar | U of U | SS radio, modem pair, dial-up circuit, remote PC, internet | UNAVCO archive | Yes, U of U | |
TSWY4 | TR4700 | TRM29659.00 | SCIS | A/C | U of U | SS radio, remote computer, internet | UNAVCO archive | No | |
WLWY2 | TR4000SSI | TRM29659.00 | SCIS | solar | U of U | SS radio, modem pair, dial-up circuit, remote PC, internet | UNAVCO archive | No |
Station Name | Longitude | Latitude | Elevation (m) | Power source | Installed and Operated by |
Land Ownership | Telemetry (SS=spread spectrum radio, VSAT=satellite link) | One-way distance on main road from SLC (miles) | Summer access from main road | Winter access from main road | Co-Located with seismic station |
Station Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt Washburn collector | -110.4336 | 44.7977 | 3121.95 | A/C + battery backup | U of U | NPS | master radio, dial-up circuit access, modem | 375 summer, 500 mi winter | 2 keys req'd, permission to drive req'd from NPS | snow-cat | No | Mt Washburn collector | |
Teton Science School collector | -110.5955 | 43.6715 | 2176.82 | A/C + battery backup | U of U | Teton Science School | remote computer, internet access point, master radio | 335 mi | no restrictions | no restrictions | No | Teton Science School collector | |
Mammoth collector | -110.6850 | 44.9770 | 1825.97 | A/C + battery backup | U of U | NPS | main collector point, remote PC, modem, dial-up circuit | 350 summer, 500 mi winter | no restrictions | no restrictions | Yes, U of U | Mammoth collector |
Station Name | Longitude | Latitude | Elevation (m) | Data available since |
Geologic Setting | Monument | Land Ownership | One-way distance on main road from SLC (miles) | Summer access from main road | Winter access from main road | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMT | -111.6299 | 45.5970 | 1588.78 | 2000.42 | Limestone | 2 inch Invar rod in bedrock | Mont. Bureau of Mines | 500 mi | high-clearance, 4 x 4 vehicle | 1.9 mi 4 x 4 w/chains or snowmobile | ||
BIL15 | -107.9965 | 45.9712 | 873.70 | 2000.73 | NA | tower | NGS | NA | NA | NA |
Station Name | Receiver | Antenna | Radome | Power source | Installed and Operated by |
Telemetry (SS=spread spectrum radio, VSAT=satellite link) |
Site log link | Co-Located with seismic station | |
---|---|---|---|---|---|---|---|---|---|
NOMT | A Z-XII3 | ASH701945B_M | SCIS | A/C + battery backup | U of U | VSAT, internet | UNAVCO archive | Yes, USGS NSN | |
BIL15 | A Z-XII3 | ASH700829.3 | NA | A/C + battery backup | NGS CORS | Internet | CORS logs | No |
1. MAWY and OFWY sites are linked via telephone links to an internet connection using a UU PC computer running ftp protocols at NPS Yellowstone NP headquarters, Mammoth, Wyo.
2. WLWY and HVWY are linked via spread spectrum radio links to the Mt. Washburn repeater, then via local phone lines to an internet connection using a UU PC computer running ftp protocols at NPS headquarters, Mammoth, Wyo.
3. BBID will be telemetry via a spread spectrum link to the internet via a UU PC at Rexburg, Idaho.
4. TSWY is linked via a spread spectrum radio to the internet via a UU PC at the Teton Science School at Kelly, Wyoming.
5. BIL1 is a CORS site near Billings, MT, that we acquire daily data from for our routine processing.